andy

Jumat, 13 April 2012

peringkat klub update

NO|CLUB|POIN
1. FC Barcelona|152.922
2. Manchester United FC|141.657
3. Chelsea FC|126.657
4. FC Bayern Munchen|124.737
5. Real Madrid CF|114.922
6. Arsenal FC|113.657
7. FC Internazionale Milano|104.967
8. FC Porto|97.935
9. Olympique Lyonnais|94.835
10. Liverpool FC|90.657
11. AC Milan|88.967
12. Club Atlético de Madrid|87.922
13. SL Benfica|86.935
14. Valencia CF|85.922
15. Olympique de Marseille|85.835
16. FC Shakhtar Donetsk|83.993
17. PFC CSKA Moskva|80.566
18. FC Zenit St Petersburg|79.066
19. Villarreal CF|78.922
20. Sporting Clube de Portugal|77.935

Tidak ada komentar:

Posting Komentar

jgn lupa di sukai y?????????